All data is from FanGraphs. I have no affiliation with FanGraphs, but please consider contributing to their website if you found this project informative.
Positional Scarcity is determined by ATC WAR Projections from 3-31-2022.
Players that have an NA for Model_Score did
not play in the MLB in 2021. The model had a R-Squared of 0.78. Includes
the Holds Category.
My non-normalized model scores for a player are
Model_Score.
| Name | Team | Position | ADP | WAR | Model_Score | WAR_Rank | Pitching_Rank | Pos_Scarcity |
|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | NYY | SP | 6.8 | 4.9 | 5.88 | 3 | 24 | 0.96 |
| Shohei Ohtani | LAA | SP | 8.9 | 2.7 | 5.22 | 35 | 58 | 0.64 |
| Corbin Burnes | MIL | SP | 10.6 | 5.1 | 6.22 | 2 | 18 | 0.97 |
| Jacob deGrom | NYM | SP | 16.8 | 5.2 | 3.75 | 1 | 136 | 0.98 |
| Walker Buehler | LAD | SP | 17.9 | 3.7 | 5.93 | 10 | 21 | 0.88 |
| Max Scherzer | NYM | SP | 18.5 | 3.8 | 4.59 | 8 | 90 | 0.89 |
| Brandon Woodruff | MIL | SP | 20.4 | 4.1 | 4.98 | 7 | 69 | 0.91 |
| Josh Hader | MIL | RP | 30.1 | 1.2 | 2.56 | 122 | 285 | 0.92 |
| Shane Bieber | CLE | SP | 31.4 | 4.4 | 6.80 | 4 | 5 | 0.93 |
| Liam Hendriks | CHW | RP | 31.5 | 1.6 | 2.88 | 89 | 238 | 0.98 |
| Julio Urías | LAD | SP | 33.0 | 3.3 | 5.30 | 17 | 52 | 0.81 |
| Zack Wheeler | PHI | SP | 33.9 | 4.4 | 4.52 | 5 | 94 | 0.94 |
| Aaron Nola | PHI | SP | 42.0 | 4.1 | 6.58 | 6 | 8 | 0.92 |
| Lucas Giolito | CHW | SP | 42.2 | 3.7 | 5.77 | 9 | 30 | 0.87 |
| Sandy Alcantara | MIA | SP | 42.8 | 3.2 | 5.27 | 21 | 56 | 0.77 |
| Raisel Iglesias | LAA | RP | 47.5 | 1.0 | 2.89 | 147 | 235 | 0.82 |
| Robbie Ray | SEA | SP | 49.1 | 3.0 | 5.14 | 26 | 63 | 0.72 |
| Freddy Peralta | MIL | SP | 52.9 | 3.6 | 5.83 | 11 | 26 | 0.84 |
| Emmanuel Clase | CLE | RP | 57.1 | 1.3 | 2.68 | 111 | 264 | 0.95 |
| Edwin Díaz | NYM | RP | 63.2 | 1.0 | 2.97 | 140 | 222 | 0.87 |
| Ryan Pressly | HOU | RP | 64.7 | 1.0 | 2.84 | 148 | 242 | 0.86 |
| Logan Webb | SFG | SP | 68.6 | 3.6 | 6.27 | 12 | 15 | 0.86 |
| Max Fried | ATL | SP | 69.1 | 3.5 | 4.91 | 15 | 72 | 0.82 |
| Joe Musgrove | SDP | SP | 69.9 | 3.1 | 4.76 | 22 | 81 | 0.75 |
| Lance Lynn | CHW | SP | 70.1 | 3.3 | 4.34 | 18 | 108 | 0.80 |
| Kevin Gausman | TOR | SP | 70.6 | 3.1 | 5.15 | 23 | 62 | 0.75 |
| José Berríos | TOR | SP | 77.5 | 3.2 | 5.66 | 20 | 35 | 0.76 |
| Dylan Cease | CHW | SP | 79.9 | 3.3 | 7.11 | 16 | 3 | 0.79 |
| Aroldis Chapman | NYY | RP | 82.7 | 0.9 | 3.40 | 154 | 166 | 0.80 |
| Jordan Romano | TOR | RP | 84.5 | 0.9 | 3.12 | 161 | 200 | 0.75 |
| Kenley Jansen | ATL | RP | 84.6 | 0.7 | 2.49 | 190 | 293 | 0.64 |
| Justin Verlander | HOU | SP | 87.7 | 1.8 | NA | 74 | -84 | 0.40 |
| Trevor Rogers | MIA | SP | 90.9 | 3.0 | 5.82 | 27 | 27 | 0.74 |
| Alek Manoah | TOR | SP | 91.7 | 2.7 | 6.52 | 31 | 10 | 0.66 |
| Frankie Montas | OAK | SP | 91.8 | 3.2 | 5.54 | 19 | 40 | 0.78 |
| Charlie Morton | ATL | SP | 92.0 | 2.8 | 4.19 | 29 | 113 | 0.70 |
| Yu Darvish | SDP | SP | 97.6 | 2.7 | 5.16 | 36 | 61 | 0.65 |
| Carlos Rodón | SFG | SP | 102.8 | 2.8 | 4.40 | 28 | 104 | 0.69 |
| Shane McClanahan | TBR | SP | 107.9 | 2.6 | 6.63 | 39 | 7 | 0.62 |
| Chris Sale | BOS | SP | 111.3 | 1.9 | 4.15 | 65 | 119 | 0.44 |
| Blake Snell | SDP | SP | 112.9 | 2.3 | 5.28 | 47 | 55 | 0.54 |
| Giovanny Gallegos | STL | RP | 113.2 | 1.0 | 3.30 | 141 | 181 | 0.83 |
| Luis Castillo | CIN | SP | 115.2 | 3.0 | 5.86 | 25 | 25 | 0.71 |
| Chris Bassitt | NYM | SP | 123.4 | 2.3 | 4.40 | 48 | 103 | 0.55 |
| Nathan Eovaldi | BOS | SP | 130.8 | 3.6 | 5.41 | 13 | 45 | 0.85 |
| Mark Melancon | ARI | RP | 132.1 | 0.4 | 2.38 | 286 | 310 | 0.39 |
| Tyler Mahle | CIN | SP | 132.7 | 2.5 | 6.23 | 43 | 17 | 0.59 |
| Blake Treinen | LAD | RP | 136.6 | 0.8 | 3.34 | 174 | 176 | 0.71 |
| Pablo López | MIA | SP | 138.2 | 2.7 | 4.67 | 33 | 87 | 0.65 |
| Sean Manaea | OAK | SP | 138.9 | 2.7 | 5.77 | 34 | 29 | 0.68 |
| Luis Garcia | HOU | SP | 140.9 | 1.9 | 5.79 | 69 | 28 | 0.46 |
| Corey Knebel | PHI | RP | 142.7 | 0.5 | 2.67 | 232 | 267 | 0.52 |
| Clayton Kershaw | LAD | SP | 142.8 | 2.5 | 3.53 | 41 | 152 | 0.59 |
| Eduardo Rodriguez | DET | SP | 144.8 | 3.5 | 7.40 | 14 | 1 | 0.83 |
| Framber Valdez | HOU | SP | 147.2 | 3.0 | 5.65 | 24 | 36 | 0.73 |
| Ian Anderson | ATL | SP | 149.5 | 2.1 | 5.70 | 57 | 33 | 0.49 |
| Jack Flaherty | STL | SP | 151.6 | 1.5 | 3.81 | 97 | 133 | 0.30 |
| Logan Gilbert | SEA | SP | 155.2 | 2.2 | 6.34 | 53 | 12 | 0.53 |
| Scott Barlow | KCR | RP | 155.8 | 0.9 | 3.53 | 168 | 151 | 0.76 |
| Camilo Doval | SFG | RP | 157.1 | 0.5 | 3.12 | 229 | 199 | 0.48 |
| Shane Baz | TBR | SP | 159.9 | 1.8 | NA | 76 | -132 | 0.39 |
| Michael Kopech | CHW | SP | 160.2 | 2.6 | 5.90 | 38 | 23 | 0.61 |
| Taylor Rogers | MIN | RP | 160.8 | 1.1 | 3.00 | 135 | 217 | 0.91 |
| Sonny Gray | MIN | SP | 161.4 | 2.6 | 5.06 | 40 | 66 | 0.63 |
| Mike Clevinger | SDP | SP | 170.6 | 2.1 | NA | 59 | -104 | 0.48 |
| Zac Gallen | ARI | SP | 172.1 | 2.2 | 6.31 | 54 | 14 | 0.53 |
| Luis Severino | NYY | SP | 174.5 | 2.1 | NA | 58 | -94 | 0.51 |
| Will Smith | ATL | RP | 177.6 | 0.5 | 2.61 | 258 | 275 | 0.44 |
| Ranger Suárez | PHI | SP | 179.8 | 2.4 | 4.84 | 45 | 77 | 0.57 |
| Marcus Stroman | CHC | SP | 184.6 | 2.5 | 4.05 | 42 | 121 | 0.60 |
| David Bednar | PIT | RP | 186.8 | 0.9 | 2.74 | 155 | 259 | 0.78 |
| Craig Kimbrel | CHW | RP | 187.1 | 0.7 | 2.80 | 185 | 251 | 0.68 |
| Adam Wainwright | STL | SP | 190.8 | 2.1 | 3.43 | 55 | 163 | 0.49 |
| Gregory Soto | DET | RP | 191.2 | 0.5 | 3.76 | 238 | 134 | 0.46 |
| Patrick Sandoval | LAA | SP | 191.7 | 2.3 | 5.58 | 50 | 39 | 0.56 |
| Tarik Skubal | DET | SP | 193.9 | 2.0 | 6.77 | 62 | 6 | 0.47 |
| Tanner Houck | BOS | SP | 202.3 | 2.4 | 5.74 | 46 | 31 | 0.56 |
| Noah Syndergaard | LAA | SP | 202.6 | 1.9 | NA | 70 | -113 | 0.41 |
| Hyun Jin Ryu | TOR | SP | 205.6 | 2.4 | 4.97 | 44 | 70 | 0.58 |
| Jordan Montgomery | NYY | SP | 207.2 | 2.7 | 5.36 | 32 | 49 | 0.67 |
| José Urquidy | HOU | SP | 210.2 | 1.9 | 4.34 | 67 | 107 | 0.44 |
| Joe Barlow | TEX | RP | 211.3 | 0.2 | 2.15 | 379 | 347 | 0.05 |
| Anthony DeSclafani | SFG | SP | 212.9 | 1.7 | 3.92 | 78 | 128 | 0.37 |
| John Means | BAL | SP | 215.9 | 2.6 | 3.76 | 37 | 135 | 0.62 |
| Joe Ryan | MIN | SP | 216.9 | 2.2 | 5.14 | 52 | 64 | 0.52 |
| Alex Wood | SFG | SP | 217.0 | 1.7 | 4.42 | 77 | 102 | 0.34 |
| Trevor Bauer | LAD | SP | 223.4 | 1.0 | 1.58 | 151 | 417 | 0.15 |
| Matt Barnes | BOS | RP | 225.5 | 0.8 | 3.13 | 179 | 198 | 0.70 |
| Triston McKenzie | CLE | SP | 226.0 | 1.6 | 5.00 | 92 | 67 | 0.31 |
| Jon Gray | TEX | SP | 228.5 | 2.3 | 6.32 | 49 | 13 | 0.54 |
| Lou Trivino | OAK | RP | 231.8 | 0.3 | 3.22 | 333 | 191 | 0.11 |
| Dylan Floro | MIA | RP | 237.3 | 0.4 | 2.80 | 270 | 250 | 0.33 |
| Alex Cobb | SFG | SP | 240.6 | 1.9 | 4.44 | 63 | 101 | 0.45 |
| Andrew Kittredge | TBR | RP | 240.6 | 0.8 | 2.90 | 172 | 233 | 0.72 |
| Garrett Whitlock | BOS | RP | 244.8 | 1.4 | 4.16 | 106 | 118 | 0.96 |
| Huascar Ynoa | ATL | SP | 245.2 | 1.8 | 5.06 | 73 | 65 | 0.40 |
| Jake McGee | SFG | RP | 248.0 | 0.4 | 2.20 | 273 | 340 | 0.31 |
| Steven Matz | STL | SP | 250.1 | 1.9 | 5.34 | 71 | 50 | 0.43 |
| Bailey Ober | MIN | SP | 257.0 | 2.2 | 5.23 | 51 | 57 | 0.51 |
| Germán Márquez | COL | SP | 259.1 | 2.8 | 6.15 | 30 | 20 | 0.69 |
| Aaron Ashby | MIL | SP | 261.5 | 1.5 | 4.49 | 94 | 99 | 0.28 |
| Aaron Civale | CLE | SP | 268.2 | 1.5 | 5.44 | 95 | 44 | 0.30 |
| Casey Mize | DET | SP | 268.3 | 1.7 | 4.81 | 80 | 79 | 0.35 |
| Cal Quantrill | CLE | SP | 268.7 | 1.7 | 4.51 | 79 | 95 | 0.36 |
| Jesús Luzardo | MIA | SP | 271.0 | 1.0 | 6.22 | 143 | 19 | 0.14 |
| Lucas Sims | CIN | RP | 273.7 | 0.7 | 3.37 | 191 | 169 | 0.63 |
| Carlos Carrasco | NYM | SP | 280.0 | 1.2 | 4.46 | 117 | 100 | 0.23 |
| Devin Williams | MIL | RP | 281.7 | 1.0 | 3.54 | 138 | 150 | 0.88 |
| Drew Rasmussen | TBR | SP | 283.2 | 1.7 | 4.73 | 81 | 83 | 0.34 |
| Paul Sewald | SEA | RP | 288.5 | 0.5 | 3.55 | 253 | 147 | 0.42 |
| Cristian Javier | HOU | SP | 288.6 | 1.1 | 4.85 | 127 | 76 | 0.18 |
| Josiah Gray | WSN | SP | 289.6 | 1.6 | 6.98 | 88 | 4 | 0.33 |
| Kyle Hendricks | CHC | SP | 290.6 | 1.7 | 5.29 | 82 | 54 | 0.38 |
| Yusei Kikuchi | TOR | SP | 294.5 | 1.7 | 5.93 | 86 | 22 | 0.36 |
| Lance McCullers Jr. | HOU | SP | 295.4 | 1.5 | 2.69 | 99 | 263 | 0.29 |
| Jameson Taillon | NYY | SP | 297.4 | 2.0 | 3.89 | 61 | 130 | 0.46 |
| Tony Gonsolin | LAD | SP | 298.0 | 0.9 | 4.37 | 169 | 105 | 0.12 |
| Ken Giles | SEA | RP | 300.7 | 0.4 | NA | 282 | -85 | 0.28 |
| Rowan Wick | CHC | RP | 300.8 | 0.4 | 3.07 | 294 | 207 | 0.32 |
| Eric Lauer | MIL | SP | 306.1 | 1.4 | 4.50 | 105 | 98 | 0.26 |
| Andrew Heaney | LAD | SP | 309.4 | 1.4 | 5.68 | 104 | 34 | 0.25 |
| Stephen Strasburg | WSN | SP | 310.5 | 1.2 | 3.26 | 124 | 185 | 0.21 |
| Luis Patiño | TBR | SP | 312.6 | 1.5 | 5.53 | 100 | 41 | 0.27 |
| Zack Greinke | KCR | SP | 316.2 | 1.6 | 4.18 | 93 | 114 | 0.33 |
| Corey Kluber | TBR | SP | 324.8 | 1.2 | 3.96 | 120 | 127 | 0.20 |
| Marco Gonzales | SEA | SP | 325.3 | 1.7 | 4.17 | 83 | 115 | 0.38 |
| Tylor Megill | NYM | SP | 325.5 | 1.1 | 4.02 | 136 | 122 | 0.19 |
| Elieser Hernandez | MIA | SP | 329.3 | 0.9 | 4.35 | 157 | 106 | 0.13 |
| Nestor Cortes | NYY | SP | 329.7 | 1.4 | 3.55 | 108 | 149 | 0.25 |
| Alex Colomé | COL | RP | 332.7 | 0.1 | 3.36 | 420 | 174 | -0.05 |
| Robert Suarez | SDP | RP | 343.8 | 0.4 | NA | 292 | -121 | 0.36 |
| Nick Pivetta | BOS | SP | 353.6 | 1.7 | 6.52 | 85 | 9 | 0.35 |
| Tanner Rainey | WSN | RP | 362.2 | 0.2 | 3.70 | 410 | 140 | 0.08 |
| Zach Plesac | CLE | SP | 362.8 | 1.5 | 5.37 | 102 | 48 | 0.27 |
| Michael Fulmer | DET | RP | 367.0 | 0.6 | 3.13 | 216 | 197 | 0.61 |
| Kyle Finnegan | WSN | RP | 369.2 | 0.2 | 3.61 | 393 | 144 | 0.05 |
| Anthony Bender | MIA | RP | 372.8 | 0.7 | 2.98 | 181 | 220 | 0.62 |
| Dinelson Lamet | SDP | RP | 384.2 | 0.9 | 2.68 | 156 | 266 | 0.77 |
| Drew Steckenrider | SEA | RP | 394.4 | 0.3 | 2.42 | 317 | 305 | 0.18 |
| Jonathan Loáisiga | NYY | RP | 396.3 | 1.0 | 3.17 | 144 | 193 | 0.85 |
| Reid Detmers | LAA | SP | 399.0 | 1.1 | 4.88 | 133 | 75 | 0.17 |
| Kyle Gibson | PHI | SP | 400.6 | 1.9 | 5.20 | 68 | 60 | 0.42 |
| Chad Green | NYY | RP | 407.5 | 1.0 | 3.55 | 137 | 148 | 0.81 |
| Carlos Hernández | KCR | SP | 408.6 | 1.2 | 5.29 | 118 | 53 | 0.20 |
| Chris Flexen | SEA | SP | 410.0 | 1.9 | 4.83 | 64 | 78 | 0.41 |
| Cole Sulser | BAL | RP | 415.2 | 0.7 | 3.05 | 184 | 209 | 0.67 |
| Hunter Greene | CIN | SP | 421.7 | 1.0 | NA | 142 | -46 | 0.16 |
| Diego Castillo | SEA | RP | 422.7 | 0.6 | 3.05 | 204 | 210 | 0.60 |
| Art Warren | CIN | RP | 430.2 | 0.8 | 1.93 | 173 | 372 | 0.73 |
| Taijuan Walker | NYM | SP | 430.9 | 0.6 | 3.52 | 220 | 156 | 0.07 |
| Pierce Johnson | SDP | RP | 441.4 | 0.6 | 2.56 | 219 | 284 | 0.56 |
| Chris Paddack | SDP | SP | 449.4 | 1.2 | 4.16 | 119 | 117 | 0.22 |
| Ian Kennedy | ARI | RP | 457.1 | -0.1 | 2.32 | 596 | 324 | -0.07 |
| Alex Reyes | STL | RP | 460.9 | 0.2 | 1.91 | 353 | 375 | 0.06 |
| Patrick Corbin | WSN | SP | 462.2 | 1.6 | 5.37 | 91 | 47 | 0.31 |
| Zach Eflin | PHI | SP | 462.9 | 1.9 | 4.10 | 72 | 120 | 0.45 |
| Adrian Houser | MIL | SP | 470.3 | 1.4 | 3.62 | 103 | 143 | 0.26 |
| Dakota Hudson | STL | SP | 472.6 | 1.1 | NA | 128 | -23 | 0.20 |
| Michael Pineda | DET | SP | 474.9 | 1.3 | 2.90 | 113 | 234 | 0.25 |
| Nate Pearson | TOR | SP | 478.5 | 0.6 | NA | 218 | -107 | 0.08 |
| Mitch Keller | PIT | SP | 482.0 | 1.3 | 5.59 | 114 | 37 | 0.24 |
| James Kaprielian | OAK | SP | 486.4 | 1.1 | 4.22 | 129 | 111 | 0.17 |
| Rich Hill | BOS | SP | 489.7 | 0.7 | 3.16 | 193 | 195 | 0.10 |
| Jorge Alcala | MIN | RP | 491.1 | 0.6 | 2.94 | 212 | 228 | 0.55 |
| Brady Singer | KCR | SP | 491.6 | 2.1 | 7.23 | 56 | 2 | 0.50 |
| Tyler Wells | BAL | RP | 493.4 | 1.3 | 3.84 | 115 | 132 | 0.93 |
| Adbert Alzolay | CHC | SP | 499.1 | 0.6 | 2.18 | 197 | 344 | 0.08 |
| Dane Dunning | TEX | SP | 499.8 | 1.9 | 5.39 | 66 | 46 | 0.42 |
| Nick Lodolo | CIN | SP | 501.1 | 1.0 | NA | 146 | -108 | 0.16 |
| James Karinchak | CLE | RP | 505.2 | 0.7 | 3.57 | 188 | 146 | 0.69 |
| Dylan Bundy | MIN | SP | 507.9 | 1.3 | 4.89 | 110 | 74 | 0.24 |
| Madison Bumgarner | ARI | SP | 512.3 | 1.1 | 3.66 | 132 | 142 | 0.18 |
| Miles Mikolas | STL | SP | 513.2 | 1.6 | 3.31 | 90 | 178 | 0.32 |
| Merrill Kelly | ARI | SP | 513.8 | 1.7 | 4.58 | 84 | 91 | 0.37 |
| Héctor Neris | HOU | RP | 515.3 | 0.4 | 3.73 | 272 | 137 | 0.33 |
| Nick Martínez | SDP | SP | 515.3 | 0.7 | NA | 192 | -110 | 0.10 |
| Wade Miley | CHC | SP | 516.5 | 1.2 | 4.24 | 125 | 110 | 0.21 |
| Josh Staumont | KCR | RP | 518.1 | 0.4 | 2.92 | 278 | 230 | 0.38 |
| Chris Stratton | PIT | RP | 519.8 | 0.3 | 3.30 | 311 | 180 | 0.20 |
| Grayson Rodriguez | BAL | SP | 520.7 | 0.9 | NA | 159 | -44 | 0.14 |
| Roansy Contreras | NA | SP | 522.1 | 0.9 | NA | 167 | -120 | 0.12 |
| Daniel Hudson | LAD | RP | 523.4 | 0.5 | 2.96 | 233 | 224 | 0.49 |
| Brad Hand | PHI | RP | 525.4 | 0.2 | 2.94 | 359 | 229 | 0.02 |
| Edward Cabrera | MIA | SP | 527.8 | 0.6 | 3.51 | 205 | 157 | 0.06 |
| Luke Weaver | ARI | SP | 528.8 | 1.1 | 3.88 | 131 | 131 | 0.19 |
| Jordan Hicks | STL | RP | 529.9 | 0.4 | NA | 275 | -73 | 0.30 |
| Matt Brash | SEA | SP | 530.6 | 0.9 | NA | 164 | -97 | 0.12 |
| Pete Fairbanks | TBR | RP | 535.2 | 0.5 | 2.80 | 254 | 252 | 0.43 |
| Domingo Germán | NYY | SP | 537.0 | 1.0 | 3.03 | 139 | 212 | 0.17 |
| JT Brubaker | PIT | SP | 538.1 | 1.4 | 5.22 | 107 | 59 | 0.27 |
| Kris Bubic | KCR | SP | 538.4 | 1.1 | 5.45 | 130 | 43 | 0.19 |
| Cole Irvin | OAK | SP | 538.9 | 1.5 | 5.71 | 96 | 32 | 0.29 |
| Jake Odorizzi | HOU | SP | 540.4 | 0.9 | 2.81 | 160 | 248 | 0.11 |
| Kendall Graveman | CHW | RP | 541.0 | 0.4 | 2.70 | 283 | 262 | 0.39 |
| Sixto Sánchez | NA | SP | 541.2 | 1.0 | NA | 149 | -133 | 0.16 |
| Luis Gil | NYY | SP | 541.7 | 0.8 | 3.27 | 177 | 184 | 0.11 |
| José Suarez | LAA | SP | 542.2 | 1.3 | 4.51 | 112 | 97 | 0.23 |
| Tyler Rogers | SFG | RP | 543.5 | 0.5 | 3.01 | 257 | 216 | 0.47 |
| Matt Manning | DET | SP | 544.4 | 1.2 | 5.45 | 123 | 42 | 0.21 |
| Mychal Givens | CHC | RP | 544.6 | 0.1 | 3.25 | 475 | 186 | -0.09 |
| Mike Minor | CIN | SP | 547.8 | 1.8 | 4.60 | 75 | 89 | 0.39 |
| Emilio Pagán | SDP | RP | 548.0 | 0.1 | 3.04 | 444 | 211 | -0.04 |
| Ryan Yarbrough | TBR | SP | 548.2 | 1.5 | 4.68 | 101 | 86 | 0.28 |
| Collin McHugh | ATL | RP | 548.9 | 0.6 | 2.37 | 203 | 313 | 0.60 |
| Michael Lorenzen | LAA | SP | 549.6 | 0.6 | 5.00 | 217 | 68 | 0.06 |
| A.J. Puk | OAK | RP | 550.2 | 0.9 | NA | 153 | 0 | 0.79 |
| Michael Wacha | BOS | SP | 553.2 | 0.9 | 3.92 | 166 | 129 | 0.13 |
| Carlos Estévez | COL | RP | 554.2 | 0.2 | 3.50 | 360 | 159 | 0.07 |
| Zach Thompson | PIT | SP | 554.7 | 1.0 | 3.36 | 152 | 170 | 0.15 |
| Austin Gomber | COL | SP | 555.0 | 1.2 | 4.68 | 116 | 85 | 0.22 |
| David Robertson | CHC | RP | 557.2 | 0.2 | NA | 365 | -29 | 0.03 |
| Garrett Crochet | CHW | RP | 558.8 | 0.8 | 3.25 | 176 | 187 | 0.74 |
| Mike Soroka | ATL | SP | 559.4 | 1.0 | NA | 145 | -106 | 0.15 |
| Reiver Sanmartin | CIN | SP | 559.5 | 1.1 | NA | 134 | -119 | 0.18 |
| Tyler Anderson | LAD | SP | 560.9 | 0.7 | 2.96 | 196 | 223 | 0.09 |
| Max Meyer | MIA | SP | 563.8 | 0.4 | NA | 288 | -100 | 0.03 |
| Brusdar Graterol | LAD | RP | 566.4 | 0.7 | 2.82 | 182 | 246 | 0.66 |
| Reynaldo López | CHW | SP | 567.8 | 0.4 | 2.10 | 291 | 352 | 0.03 |
| Dallas Keuchel | CHW | SP | 568.3 | 1.2 | 4.70 | 121 | 84 | 0.22 |
| Daniel Lynch | KCR | SP | 569.1 | 0.7 | 3.97 | 186 | 124 | 0.10 |
| Cade Cavalli | WSN | SP | 569.5 | 0.6 | NA | 199 | -11 | 0.06 |
| Richard Rodríguez | NA | RP | 570.0 | 0.0 | 1.94 | 566 | 369 | -0.11 |
| Trevor May | NYM | RP | 571.6 | 0.4 | 3.47 | 299 | 161 | 0.38 |
| Trevor Rosenthal | NA | RP | 572.5 | 0.3 | NA | 347 | -142 | 0.14 |
| Drew Smyly | CHC | SP | 572.9 | 0.5 | 3.50 | 236 | 160 | 0.05 |
| Mitch White | LAD | RP | 575.0 | 0.5 | 1.74 | 251 | 398 | 0.42 |
| Kyle Freeland | COL | SP | 576.8 | 1.5 | 4.91 | 98 | 71 | 0.30 |
| Cody Morris | CLE | SP | 577.2 | 0.6 | NA | 202 | -15 | 0.08 |
| Luis Cessa | CIN | RP | 578.4 | 0.3 | 2.09 | 335 | 353 | 0.17 |
| Spencer Howard | TEX | SP | 579.0 | 1.0 | 4.90 | 150 | 73 | 0.15 |
| Tyler Matzek | ATL | RP | 579.3 | 0.6 | 2.59 | 222 | 280 | 0.62 |
| George Kirby | SEA | SP | 579.6 | 0.6 | NA | 208 | -42 | 0.08 |
| Tucker Davidson | ATL | SP | 579.7 | 0.4 | 1.87 | 301 | 380 | 0.04 |
| José Quintana | PIT | SP | 581.4 | 0.9 | 6.50 | 162 | 11 | 0.11 |
| Jordan Lyles | BAL | SP | 581.5 | 0.6 | 4.55 | 211 | 93 | 0.08 |
| Brad Keller | KCR | SP | 581.6 | 1.6 | 6.24 | 87 | 16 | 0.32 |
| Daniel Bard | COL | RP | 581.9 | 0.4 | 4.01 | 268 | 123 | 0.25 |
| Johnny Cueto | NA | SP | 581.9 | 0.2 | 2.61 | 383 | 276 | 0.02 |
| Hunter Strickland | CIN | RP | 582.1 | -0.1 | 1.64 | 595 | 409 | -0.09 |
| Tyler Beede | SFG | RP | 582.2 | 0.0 | NA | 581 | -144 | -0.11 |
| Andrés Muñoz | SEA | RP | 582.5 | 0.4 | NA | 260 | -4 | 0.23 |
| David Price | LAD | RP | 583.0 | 0.5 | 3.07 | 234 | 208 | 0.45 |
| Tyler Duffey | MIN | RP | 583.0 | 0.4 | 2.90 | 302 | 231 | 0.34 |
| James Paxton | BOS | SP | 584.3 | 0.6 | NA | 209 | -55 | 0.07 |
| Yimi García | TOR | RP | 584.4 | 0.1 | 3.11 | 505 | 202 | -0.01 |
| Ryan Tepera | LAA | RP | 586.0 | 0.4 | 2.66 | 295 | 270 | 0.34 |
| Matthew Liberatore | STL | SP | 586.2 | 0.6 | NA | 215 | -99 | 0.07 |
| Antonio Senzatela | COL | SP | 586.4 | 2.0 | 4.76 | 60 | 82 | 0.48 |
| Ross Stripling | TOR | SP | 586.7 | 0.4 | 2.55 | 293 | 287 | 0.04 |
| Vladimir Gutierrez | CIN | SP | 587.4 | 0.3 | 4.76 | 349 | 80 | 0.03 |
| Jake Diekman | BOS | RP | 588.1 | 0.5 | 3.40 | 244 | 165 | 0.43 |
| Drew Pomeranz | SDP | RP | 588.3 | 0.1 | 1.20 | 442 | 454 | -0.05 |
| Taylor Hearn | TEX | SP | 588.4 | 0.7 | 4.67 | 195 | 88 | 0.09 |
| Amir Garrett | KCR | RP | 588.5 | 0.2 | 3.51 | 355 | 158 | 0.05 |
| Justin Dunn | CIN | SP | 588.7 | 0.4 | 2.24 | 280 | 334 | 0.04 |
| Andrew Chafin | DET | RP | 588.9 | 0.6 | 2.23 | 198 | 335 | 0.57 |
| Kyle Wright | ATL | SP | 589.2 | 0.2 | NA | 395 | -92 | 0.02 |
| Brent Suter | MIL | RP | 589.5 | 0.4 | 3.36 | 262 | 171 | 0.29 |
| Matthew Boyd | SFG | SP | 589.6 | 0.9 | 2.34 | 165 | 318 | 0.14 |
| Julian Merryweather | TOR | RP | 589.8 | 0.2 | NA | 389 | -79 | 0.09 |
| Glenn Otto | TEX | SP | 590.4 | 0.9 | 3.72 | 158 | 139 | 0.12 |
| Tyler Alexander | DET | SP | 590.4 | 0.9 | 3.52 | 170 | 154 | 0.11 |
| Brad Boxberger | MIL | RP | 590.7 | 0.2 | 3.27 | 358 | 183 | 0.05 |
| José Alvarado | PHI | RP | 590.8 | 0.4 | 3.72 | 276 | 138 | 0.37 |
| Daulton Jefferies | OAK | SP | 591.4 | 0.8 | NA | 175 | -26 | 0.10 |
| Erick Fedde | WSN | SP | 591.6 | 0.6 | 4.17 | 206 | 116 | 0.06 |
| Caleb Smith | ARI | RP | 592.4 | 0.0 | 2.87 | 515 | 240 | -0.11 |
| Danny Duffy | LAD | RP | 592.5 | 0.3 | 0.76 | 314 | 482 | 0.12 |
| Kyle Muller | ATL | SP | 592.5 | 0.3 | 1.62 | 331 | 410 | 0.02 |
| Steve Cishek | WSN | RP | 592.8 | 0.0 | 2.33 | 574 | 322 | -0.11 |
| Cole Winn | TEX | SP | 592.9 | 0.2 | NA | 363 | -18 | 0.01 |
| Zach Davies | ARI | SP | 593.5 | 0.2 | 3.40 | 417 | 164 | 0.01 |
| Alec Mills | CHC | SP | 594.2 | 0.5 | 3.97 | 224 | 126 | 0.05 |
| Jackson Kowar | KCR | SP | 594.2 | 0.5 | 3.28 | 241 | 182 | 0.05 |
| Dan Straily | ARI | SP | 594.6 | 0.0 | NA | 521 | -24 | 0.00 |
| Génesis Cabrera | STL | RP | 595.1 | 0.6 | 3.16 | 207 | 196 | 0.57 |
| Robert Stephenson | COL | RP | 595.8 | 0.0 | 2.83 | 567 | 245 | -0.11 |
| A.J. Alexy | TEX | SP | 596.0 | 0.7 | 3.44 | 180 | 162 | 0.09 |
| Mike Mayers | LAA | RP | 596.0 | 0.5 | 3.32 | 250 | 177 | 0.50 |
| Brent Honeywell Jr. | OAK | RP | 596.1 | 0.1 | NA | 431 | -10 | -0.11 |
| Aaron Loup | LAA | RP | 596.2 | 0.3 | 2.00 | 303 | 361 | 0.21 |
